| C% | Number of objects to name (1-12) | |
| D% | Max Level Achieved | |
| E% | Number of Corrects | |
| F% | Number of Errors | |
| G% | Within Time Flag | |
| -1 | True | |
| 0 | False | |
| H% | Average RT in msec | |
| I% | Response Device (1-3) | |
| 1. | Mouse | |
| 2. | Keyboard | |
| 3. | Concept Keyboard | |
| J% | Time for presentation (1-3) | |
| 1. | 1 second | |
| 2. | 2 seconds | |
| 3. | 5 seconds | |
| K% | Time For response (1-4) | |
| 1. | 1 second | |
| 2. | 2 seconds | |
| 3. | 5 seconds | |
| 4. | 10 seconds | |
In Config file |
||
| Variables that can be altered for start-up | Default Values |
| C% | 3 | |
| I% | 1 | |
| J% | 2 | |
| K% | 3 |