| C% | Operation (1-3) | |
| 1 | Addition | |
| 2 | Subtraction | |
| 3 | Multiplication | |
| D% | Max Number Used (1-4) | |
| 1 | 9 | |
| 2 | 19 | |
| 3 | 99 | |
| 4 | 999 | |
| E% | Number of Corrects | |
| F% | Number of 1st Errors | |
| G% | Number of 2nd Errors | |
| H% | Response Device | |
| 1. | Mouse | |
| 2. | Keyboard | |
| 3. | Concept Keyboard | |
| I% | Average Correct RT | |
| J% | Average Error RT | |
In Config file |
||
| Variables that can be altered for start-up | Default Values |
| C% | 1 | |
| D% | 1 | |
| H% | 1 |