| C% | Level | |
| 1 | Very Easy | |
| 2 | Easy | |
| 3 | Not too hard | |
| 4 | A bit harder | |
| 5 | Pretty Hard | |
| 6 | Hard | |
| 7 | Very Hard | |
| 8 | Awesome | |
| D% | Position of bar (1 to 5) | |
| E% | Number of trials | |
| F% | Number of corrects | |
| G% | Number of misjudged presses | |
| H% | Number of presses | |
| I% | Score SUM (D%*score%(C%)) | |
| J% | Direction (0 Left to Right; -1 Right to Left) | |
| K% | Number of trials in set | |
In Config file |
||
| Variables that can be altered for start-up | Default Values |
| C% | 4 | |
| J% | -1 | |
| K% | 10 |